Humoral medicine is based on the theory of four humors – blood, phlegm, yellow bile (yellow choler), and black bile (black choler) – and their corresponding temperaments combining hot, cold, moist, and dry characteristics.
The basic principle is to maintain a balance of these humors and qualities in the body for optimal health. This elemental, or humoral, classification guides dietary recommendations for different body birth temperaments and conditions diagnosed through a horary consultation.
The foods listed below closely align with the Unani-Tibb (Greek) perspective on their inherent qualities. Corresponding metabolic value of food lists can be found in all branches of Humoral Medicine such as Chinese (TCM), Korean, Tibetan medicines, Ayurveda and various Native cultures around the world. This ancient dietary wisdom is based on the ancient practice of balancing opposites using food as a core therapeutic modality.
Metabolic Value: Hot and Dry. Foods that increase the Fire element / Yellow Choler humor. |
|
---|---|
Meats | all small bird, meat, chicken, lobsters, mackerel, oily fish, pilchards, prawns, sardines |
Vegetables | bitter gourd, celery, green pepper, leek, onion, red pepper, yellow pepper |
Fruits | avocado, grapes |
Nuts | cashews, hazel nuts, pecan nuts, walnuts |
Grains & Seeds | celery seeds, chickpeas, fenugreek seeds, gram flour, mustard seeds, papad |
Dairy Products | eggs |
Oils | mustard oil |
Spices & Herbs | aniseed, cinnamon, cloves, garlic, geechved chilli, fenugreek, lavender, nutmeg, oregano, paprika, parsley, rocket, rosemary, saffron, tarragon |
Drinks | alcohol, herbal teas (see herbs) |
Flavourants | grape juice, pungent and bitter flavourants |
Condiments & Spreads | chilli sauce, mustard sauce, peri-peri sauce |
Confectionary & Desserts | - |
Cereals | - |
Dishes | spicy dishes |
Metabolic Value: Cold and Moist. Foods that increase the Water element / Phlegm humor |
|
---|---|
Meats | duck, rabbit |
Vegetables | beetroot, baby marrow, broccoli, carrots, cucumber, itchis, melons, squash, lady fingers (okra), pawpaw, pears, lettuce, prickly pears, pumpkin, quinoa, radish, sprouts, spanspek, soya beans, sweet apples, tofu, zucchini |
Fruits | apricot, cranberries, figs, kiwi fruit, mulberries |
Nuts | macadamia |
Grains & Seeds | cucumber seeds, linseed, melon seeds, pumpkin seeds, rice cakes, rice, semolina |
Dairy Products | coconut milk, cow's milk, goats milk, buttermilk, butter, margarine, rice milk, soya milk |
Oils | - |
Spices & Herbs | cardamom, coriander, cumin, vanilla |
Drinks | milk shakes, rooibos, sugar cane, juice, water |
Flavourants | fructose, glucose, rose syrup |
Condiments & Spreads | - |
Confectionary & Desserts | custard, ice cream, sago |
Cereals | pronutro, rice crispies |
Dishes | - |
Metabolic Value: Hot and Moist. Foods that increase the Air element / Blood humor |
|
---|---|
Meats | buck, goat, goose, lamb, liver, mutton, turkey |
Vegetables | artichokes, asparagus, olives, spinach, spring onion, sweet potato, turnips |
Fruits | bananas, dates, guavas, mangoes, peaches, papaya |
Nuts | almonds, brazil nuts, pistachios, apricot kernels |
Grains & Seeds | bulghur wheat, rye, sunflower seeds, wheat, macaroni, dill seeds |
Dairy Products | clarified butter, condensed milk, cheese, cream cheese, mother's milk (for babies), fresh cream |
Oils | castor oil, olive oil (fresher), sunflower oil |
Spices & Herbs | bay leaves, black pepper, cayenne pepper, chives, ginger, fennel, green masala (see herbs), marjoram, mint, sage, soya sauce, thyme, turmeric, watercress, white pepper |
Drinks | green tea, hot water, juices (see fruits), herbal teas |
Flavourants | honey, molasses, salt, sugars |
Condiments & Spreads | mayonnaise |
Confectionary & Desserts | biscuits, cakes, chocolate, liquorice, vermicelli |
Cereals | all bran flakes, honey smaks, muesli, nutri-k, nutriflic, oats, puffed wheat, taystes wheat, weetbix |
Dishes | bran, sweet dishes |
Metabolic Value: Cold and Dry. Foods that increase the Earth element / Black Choler humor |
|
---|---|
Meats | beef, biltong (deer), crabs, fish, knuckles, mussels, ostrich, oysters, pork, snails, snook, tripe, tuna |
Vegetables | brussel sprouts, cabbage, cauliflower, eggplant, green beans, mushrooms, peas, potatoes, sauerkraut, tomatoes |
Fruits | (all sour fruits), green apples, berries, coconut, china/dry fruit, granadilla, grape fruit, lemon, lime, naartjies, oranges, pineapple, plums, pomes, pomegranate, raspberries, strawberries, sultanas |
Nuts | peanuts |
Grains & Seeds | barley, beans (all types), corn, couscous, lentils, maize, mielies, popcorn, poppy seeds, samp, sesame seeds |
Dairy Products | egg white, sour cream, sour milk, yoghurt |
Oils | coconut oil, corn oil, olive oil (older), sesame oil |
Spices & Herbs | basil, tamarind |
Drinks | coffee, ice, sour fruit juices, tea (black) |
Flavourants | - |
Condiments & Spreads | balsamic, vinegar, peanut butter, pickles, tomato sauce, worcestershire sauce |
Confectionary & Desserts | - |
Cereals | cornflakes, maltabella, melie meal, millet |
Dishes | sour dishes |
For an in-depth understanding and practical demonstrations of the diagnostic technique necessary to determine which food type is recommended for each individual see the following resources.
- Article: Humoral Diagnosis – The Heart of Medical Astrology
- Article: Humoral Diagnosis – A Real-life Case Example
- Article: Food and the Elements
- Tool: Humoral Diagnosis Tables, by Richard Saunders
- Webinar: Humoral Horary Diagnostic – 1
- Webinar: Humoral Horary Diagnostic – 2
- Course: Applied Traditional Medical Astrology
The Traditional Healer’s Handbook by G M Chishti is an invaluable resource for dietary adjustments and herbal treatment according to horary diagnosis of the elements / humors.
